All Signals
Signal Archive
1541 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jun 8, 26 13:03 | NAS100 | LONG | 80* | 21684.21 | INVALIDATED | — |
| Jun 8, 26 13:02 | US500×3 republished | SHORT | 80* | 5925.96 | INVALIDATED | — |
| Republished ×3 by a since-fixed bot bug on Jun 8. Every row remains in the permanent record. | ||||||
| Jun 8, 26 13:00 | US30 | SHORT | 80* | 43589.33 | INVALIDATED | — |
| Jun 8, 26 12:59 | NAS100×3 republished | SHORT | 80* | 21484.09 | INVALIDATED | — |
| Republished ×3 by a since-fixed bot bug on Jun 8. Every row remains in the permanent record. | ||||||
| Jun 8, 26 12:55 | XAU/USD | SHORT | 100* | 4342.64 | INVALIDATED | — |
| Jun 8, 26 12:51 | CHF/JPY | SHORT | 100* | 200.846 | INVALIDATED | — |
| Jun 8, 26 12:50 | AUD/JPY | SHORT | 80* | 112.934 | INVALIDATED | — |
| Jun 8, 26 12:49 | GBP/JPY | SHORT | 90* | 213.665 | INVALIDATED | — |
| Jun 5, 26 10:07 | USD/JPY | LONG | 80* | 160.220 | INVALIDATED | — |
| Jun 5, 26 10:05 | ETH/USD | SHORT | 90* | 1664.58 | INVALIDATED | — |
| Jun 5, 26 09:52 | NAS100×2 republished | SHORT | 90* | 22030.93 | INVALIDATED | — |
| Republished ×2 by a since-fixed bot bug on Jun 5. Every row remains in the permanent record. | ||||||
| Jun 5, 26 09:44 | US30×2 republished | LONG | 100* | 44170.10 | INVALIDATED | — |
| Republished ×2 by a since-fixed bot bug on Jun 5. Every row remains in the permanent record. | ||||||
| Jun 5, 26 09:38 | XAU/USD | SHORT | 80* | 4442.44 | INVALIDATED | — |
| Jun 5, 26 09:35 | SOL/USD | SHORT | 100* | 65.32 | INVALIDATED | — |
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——