All Signals
Signal Archive
1521 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jun 26, 26 22:01 | JPN225Asian | SHORT | 71 | 69516.60000 | ACTIVE | — |
| Jun 26, 26 22:01 | EURJPYAsian | LONG | 78 | 184.12050 | ACTIVE | — |
| Jun 26, 26 22:01 | USD/JPYAsian | LONG | 73 | 161.762 | ACTIVE | — |
| Jun 26, 26 00:01 | XRP/USDCrypto | SHORT | 91 | 1.04 | ACTIVE | — |
| Jun 25, 26 12:00 | XAU/USDNew York | SHORT | 96 | 3982.66 | ACTIVE | — |
| Jun 25, 26 00:01 | ADA/USDCrypto | SHORT | 84 | 0.15 | ✗ SL | -1R |
| Jun 25, 26 00:01 | ETH/USDCrypto | SHORT | 86 | 1620.58 | ACTIVE | — |
| Jun 25, 26 00:00 | BTC/USDCrypto | SHORT | 86 | 60963.84 | ACTIVE | — |
| Jun 24, 26 13:34 | US30New York | LONG | 70 | 44257.21 | ACTIVE | — |
| Jun 24, 26 07:53 | EURJPYLondon | SHORT | 85 | 183.65850 | ACTIVE | — |
| Jun 24, 26 00:00 | ADA/USDCrypto | SHORT | 84 | 0.15 | ✗ SL | -1R |
| Jun 23, 26 14:00 | UK100London | LONG | 76 | 10440.80000 | ACTIVE | — |
| Jun 23, 26 12:36 | US30New York | SHORT | 76 | 44021.49 | ACTIVE | — |
| Jun 23, 26 12:01 | XAU/USDNew York | SHORT | 81 | 4125.52 | ACTIVE | — |
| Jun 23, 26 12:01 | US500New York | SHORT | 68 | 5900.91 | ACTIVE | — |
| Jun 23, 26 12:01 | NAS100New York | SHORT | 73 | 21694.58 | ACTIVE | — |
| Jun 23, 26 10:02 | SOL/USDCrypto | SHORT | 68 | 69.07 | ✗ SL | -1R |
| Jun 23, 26 08:01 | XAU/USDLondon | SHORT | 71 | 4097.02 | ACTIVE | — |
| Jun 23, 26 07:53 | EURJPYLondon | SHORT | 89 | 184.64300 | ✓ TP | +3R |
| Jun 23, 26 07:01 | EUR/GBPLondon | SHORT | 88 | 0.86313 | INVALIDATED | — |
Page 1 of 77 · 1521 signals match
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——