All Signals
Signal Archive
1665 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jul 24, 26 07:01 | GBP/USDLondon | SHORT | 76 | 1.33258 | INVALIDATED | — |
| Jul 24, 26 01:02 | NZD/USDAsian | SHORT | 76 | 0.57826 | EXPIRED | — |
| Jul 23, 26 23:01 | JPN225Asian | SHORT | 71 | 65382.40000 | INVALIDATED | — |
| Jul 23, 26 22:04 | XAU/USDAsian | SHORT | 68 | 4049.70 | EXPIRED | — |
| Jul 23, 26 17:00 | NAS100New York | SHORT | 71 | 20840.51 | EXPIRED | — |
| Jul 23, 26 15:02 | SHORT | 68 | 4058.70 | EXPIRED | — | |
| Republished ×2 by a since-fixed bot bug on Jul 23. Every row remains in the permanent record. | ||||||
| Jul 23, 26 15:00 | US30New York | SHORT | 68 | 44222.20 | EXPIRED | — |
| Jul 23, 26 13:00 | EUR/USDLondon | SHORT | 89 | 1.13851 | EXPIRED | — |
| Jul 23, 26 05:00 | AUD/JPYAsian | LONG | 79 | 114.401 | EXPIRED | — |
| Jul 22, 26 22:02 | XAU/USDAsian | LONG | 79 | 4119.78 | INVALIDATED | — |
| Jul 22, 26 16:02 | NAS100New York | LONG | 71 | 21346.62 | ✗ SL | -1R |
| Jul 22, 26 14:01 | US500New York | LONG | 74 | 5968.70 | ✓ TP | +1.5R |
| Jul 22, 26 12:01 | XAU/USDNew York | LONG | 73 | 4124.97 | INVALIDATED | — |
| Jul 22, 26 10:02 | UK100London | LONG | 79 | 10677.65000 | EXPIRED | — |
| Jul 22, 26 07:00 | GBP/USDLondon | SHORT | 80 | 1.33793 | INVALIDATED | — |
| Jul 22, 26 03:01 | JPN225Asian | LONG | 68 | 67239.40000 | ✗ SL | -1R |
| Jul 21, 26 22:01 | XAU/USDAsian | LONG | 83 | 4079.07 | INVALIDATED | — |
| Jul 21, 26 22:00 | USD/JPYAsian | LONG | 66 | 163.187 | EXPIRED | — |
| Jul 21, 26 19:01 | US30New York | LONG | 71 | 44630.44 | INVALIDATED | — |
Page 1 of 84 · 1665 signals match
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——