Tools›Compound Interest
Compound Interest
See how your trading account grows over time with consistent monthly returns compounded.
Final Balance
$17,958.56
Total Profit
$7,958.56
Return Multiple
1.80x
Monthly growth
Month 1Month 12
Monthly breakdown
| Month | Balance | Profit This Month | Total Profit |
|---|---|---|---|
| 1 | $10,500 | +$500.00 | +$500.00 |
| 2 | $11,025 | +$525.00 | +$1025.00 |
| 3 | $11,576.25 | +$551.25 | +$1576.25 |
| 4 | $12,155.06 | +$578.81 | +$2155.06 |
| 5 | $12,762.82 | +$607.76 | +$2762.82 |
| 6 | $13,400.96 | +$638.14 | +$3400.96 |
| 7 | $14,071 | +$670.04 | +$4071.00 |
| 8 | $14,774.55 | +$703.55 | +$4774.55 |
| 9 | $15,513.28 | +$738.73 | +$5513.28 |
| 10 | $16,288.95 | +$775.67 | +$6288.95 |
| 11 | $17,103.39 | +$814.44 | +$7103.39 |
| 12 | $17,958.56 | +$855.17 | +$7958.56 |
How compounding is calculated
Each month's return is applied to the running balance — including all previously earned profit — then any deposit is added. The projection assumes the same return every month; real trading returns vary and can be negative.
Balanceₙ = Balanceₙ₋₁ × (1 + Monthly Return) + Monthly Deposit
Use with these calculators
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——