All Signals
Signal Archive
1665 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jul 2, 26 19:01 | USD/CADNew York | SHORT | 76 | 1.41827 | ACTIVE | — |
| Jul 2, 26 13:37 | ETH/USDCrypto | LONG | 76 | 1700.01 | ✓ TP | +1.5R |
| Jul 2, 26 13:00 | ADA/USDCrypto | LONG | 76 | 0.16 | ✓ TP | +1.51R |
| Jul 2, 26 12:11 | XRP/USDCrypto | LONG | 76 | 1.09 | ✓ TP | +1.5R |
| Jul 2, 26 12:03 | NAS100New York | LONG | 81 | 21840.74 | ACTIVE | — |
| Jul 2, 26 12:02 | EUR/GBPLondon | SHORT | 89 | 0.85678 | ACTIVE | — |
| Jul 2, 26 12:00 | US500New York | LONG | 78 | 5976.00 | ACTIVE | — |
| Jul 2, 26 08:04 | XAU/USDLondon | LONG | 71 | 4066.78 | ACTIVE | — |
| Jul 2, 26 07:01 | SHORT | 68 | 184.44200 | ACTIVE | — | |
| Republished ×2 by a since-fixed bot bug on Jul 2. Every row remains in the permanent record. | ||||||
| Jul 2, 26 06:46 | AUD/JPYAsian | SHORT | 71 | 111.772 | ACTIVE | — |
| Jul 2, 26 04:03 | XAU/USDAsian | LONG | 78 | 4070.41 | ACTIVE | — |
| Jul 2, 26 02:01 | JPN225Asian | SHORT | 78 | 69823.90000 | ACTIVE | — |
| Jul 1, 26 23:01 | SOL/USDCrypto | LONG | 79 | 77.58 | ACTIVE | — |
| Jul 1, 26 19:01 | US30New York | LONG | 79 | 44802.97 | ACTIVE | — |
| Jul 1, 26 16:01 | XAU/USDNew York | LONG | 68 | 4085.01 | ACTIVE | — |
| Jul 1, 26 13:03 | UK100London | SHORT | 68 | 10429.05000 | ACTIVE | — |
| Jul 1, 26 08:03 | XAU/USDLondon | SHORT | 71 | 3972.43 | ACTIVE | — |
| Jul 1, 26 07:00 | GER40London | LONG | 79 | 25059.85000 | ACTIVE | — |
| Jul 1, 26 04:02 | XAU/USDAsian | SHORT | 79 | 3976.61 | ACTIVE | — |
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——