All Signals
Signal Archive
1541 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jun 5, 26 02:59 | NAS100×3 republished | SHORT | 90* | 22078.85 | INVALIDATED | — |
| Republished ×3 by a since-fixed bot bug on Jun 5. Every row remains in the permanent record. | ||||||
| Jun 5, 26 02:56 | GBP/JPY | SHORT | 80* | 214.779 | INVALIDATED | — |
| Jun 5, 26 02:54 | US30 | LONG | 90* | 44082.98 | INVALIDATED | — |
| Jun 5, 26 02:53 | AUD/JPY | SHORT | 90* | 113.897 | INVALIDATED | — |
| May 19, 26 13:01 | ETH/USD | SHORT | 80* | 2108.72 | INVALIDATED | — |
| May 19, 26 13:00 | NAS100 | SHORT | 80* | 21071.88 | INVALIDATED | — |
| May 19, 26 12:12 | XRP/USD | SHORT | 80* | 1.37 | INVALIDATED | — |
| May 19, 26 12:11 | USD/JPY | LONG | 80* | 159.070 | INVALIDATED | — |
| May 19, 26 09:59 | USD/CAD | LONG | 80* | 1.37613 | INVALIDATED | — |
| May 19, 26 09:42 | GBP/JPY | LONG | 80* | 213.010 | INVALIDATED | — |
| May 19, 26 09:21 | NAS100 | SHORT | 80* | 21103.86 | INVALIDATED | — |
| May 14, 26 08:58 | BTC/USD | SHORT | 90* | 79264.14 | INVALIDATED | — |
| May 14, 26 08:57 | NAS100×2 republished | LONG | 80* | 21591.43 | INVALIDATED | — |
| Republished ×2 by a since-fixed bot bug on May 14. Every row remains in the permanent record. | ||||||
| May 14, 26 08:56 | US500×2 republished | LONG | 80* | 5966.26 | INVALIDATED | — |
| Republished ×2 by a since-fixed bot bug on May 14. Every row remains in the permanent record. | ||||||
| May 14, 26 07:03 | CHF/JPY | LONG | 80* | 201.977 | INVALIDATED | — |
| May 14, 26 06:15 | US500 | LONG | 80* | 5959.72 | INVALIDATED | — |
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——