All Signals
Signal Archive
1521 signals tracked since May 2026. Every signal ever published — wins, losses, expiries and invalidations. Nothing is curated out.
| Time (UTC) | Instrument | Direction | TFS | Entry | Status | R |
|---|---|---|---|---|---|---|
| Jun 18, 26 00:00 | CHF/JPY | SHORT | 68 | 200.913 | EXPIRED | — |
| Jun 17, 26 23:20 | JPN225 | LONG | 79 | 70467.40000 | INVALIDATED | — |
| Jun 17, 26 23:03 | EURJPY | SHORT | 68 | 184.78200 | EXPIRED | — |
| Jun 17, 26 23:02 | AUD/JPY | SHORT | 71 | 112.678 | ✗ SL | -1R |
| Jun 17, 26 22:09 | GBP/JPY | SHORT | 68 | 213.476 | EXPIRED | — |
| Jun 17, 26 22:06 | XAU/USD | SHORT | 71 | 4260.23 | EXPIRED | — |
| Jun 17, 26 22:04 | USD/CAD | LONG | 72 | 1.40976 | EXPIRED | — |
| Jun 17, 26 22:03 | AUD/USD | SHORT | 71 | 0.70137 | EXPIRED | — |
| Jun 17, 26 22:02 | GBP/USD | SHORT | 76 | 1.32900 | EXPIRED | — |
| Jun 17, 26 22:01 | EUR/USD | SHORT | 76 | 1.15021 | EXPIRED | — |
| Jun 17, 26 21:00 | XAU/USD | SHORT | 71 | 4258.10 | EXPIRED | — |
| Jun 17, 26 20:04 | JPN225 | LONG | 79 | 69767.10000 | INVALIDATED | — |
| Jun 17, 26 20:01 | USD/JPY | LONG | 79 | 160.738 | INVALIDATED | — |
| Jun 17, 26 19:57 | AUD/JPY×6 republished | SHORT | 75 | 113.313 | ✓ TP | +3R |
| Republished ×6 by a since-fixed bot bug on Jun 17. Every row remains in the permanent record. | ||||||
| Jun 17, 26 19:46 | XRP/USD | SHORT | 75 | 1.21 | INVALIDATED | — |
Trading involves substantial risk of loss. Past performance does not indicate future results. Signals are informational, not financial advice.
EUR/USD——GBP/USD——USD/JPY——GBP/JPY——AUD/USD——USD/CAD——EUR/GBP——AUD/JPY——GBP/AUD——CHF/JPY——NZD/USD——US500——NAS100——US30——XAU/USD——BTC/USD——ETH/USD——XRP/USD——SOL/USD——BNB/USD——ADA/USD——